This is an isosceles right triangle (AB = BC & ∠ B=90° - Given)
Then the angles at the base are equal and ∠ CAB = ∠ ACB = 45°
Theorem: Segment DE, joining the midpoints of 2 sides is:
1st) parallel to the 3rd side and
2nd) equal to half the measurement of the 3rd side
So if the 3rd side (hypotenuse) = 9 units, DE = 9/2 = 4.5 units
3 times the product of 5 and b is reduced by 2
3*(5*b)-2
15b-2
A = {1, 2, 5, 6, 8}
{1} U {2, 5, 6, 8}
{2} U {1, 5, 6, 8}
{5} U {1, 2, 6, 8}
{6} U {1, 2, 5, 8}
{8} U {1, 2, 5, 6}
{1, 2} U {5, 6, 8}
{1, 5} U {2, 6, 8}
{1, 6} U {2, 5, 8}
{1, 8} U {2, 5, 6}
{1, 2, 5} U {6, 8}
{1, 2, 6} U {5, 8}
{1, 2, 8} U {5, 6}
{1, 5, 6} U {2, 8}
{1, 5, 8} U {2, 6}
{1, 6, 8} U {2, 5}
The answer is 15 distinct pairs of disjoint non-empty subsets.
Yea I don’t know sorry bye