Answer:
Option B: Bill is a staff manager
Step-by-step explanation:
Bill manages the quality department. His people check parts made by the production departments to assure all specifications are met. Bill is - a staff manager.
Other duties of staff managers are :
He is in charge person that consumes revenue
He guides the line manager.
He helps to take decisions.
He assists line persons and help the top management in various business activities.
He also takes care of the line management and top management. Etc.
For the house A we have:
f (x) = 124270 (1.04) ^ x
Evaluating for 7, 8, 9 and 10 we have:
f (7) = 124270 (1.04) ^ 7 = 163530.8422
f (8) = 124270 (1.04) ^ 8 = 170072.0759
f (9) = 124270 (1.04) ^ 9 = 176874.9589
f (10) = 124270 (1.04) ^ 10 = 183949.9573
For house B we have:
f (x) = 114270 (1.05) ^ x
Evaluating for 7, 8, 9 and 10 we have:
f (7) = 114270 (1.05) ^ 7 = 160789.3653
f (8) = 114270 (1.05) ^ 8 = 168828.8336
f (9) = 114270 (1.05) ^ 9 = 177270.2752
f (10) = 114270 (1.05) ^ 10 = 186133.789
We observe that for years 7 and 8 the value of house A is greater than the value of house B.
Answer:
7 and 8